<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schneider PR Blog &#187; Social Media</title>
	<atom:link href="http://www.schneiderpr.com/blog/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schneiderpr.com/blog</link>
	<description>Public Relations and Marketing - Launch products, services, companies and communities</description>
	<lastBuildDate>Thu, 09 May 2013 19:02:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why it’s Time for Professional Services Firms to Befriend Social Media</title>
		<link>http://www.schneiderpr.com/blog/professional-services-firms-andsocial-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=professional-services-firms-andsocial-media</link>
		<comments>http://www.schneiderpr.com/blog/professional-services-firms-andsocial-media/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 14:00:59 +0000</pubDate>
		<dc:creator>Cassidy Lawson</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.schneiderpr.com/blog/?p=4071</guid>
		<description><![CDATA[In an era of constantly evolving social media platforms, professional services firms can no longer afford to operate only as businesses. They must also operate as brands. At Schneider Associates, we think differently about the best ways to help our clients achieve their business goals. We believe that each of our clients, from fashion retailers [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.schneiderpr.com/blog/wp-content/uploads/2013/03/social-media-marketing.jpg"><img class="alignleft  wp-image-4073" style="margin: 5px;" alt="social-media-marketing" src="http://www.schneiderpr.com/blog/wp-content/uploads/2013/03/social-media-marketing.jpg" width="252" height="184" /></a>In an era of constantly evolving <a href="http://www.schneiderpr.com/digital-pr-and-social-media/" target="_blank">social media</a> platforms, professional services firms can no longer afford to operate only as businesses. They must also operate as brands. At <a href="http://www.schneiderpr.com" target="_blank">Schneider Associates</a>, we think differently about the best ways to help our clients achieve their business goals. We believe that each of our <a href="http://www.schneiderpr.com/corporate-and-non-profit/clients/" target="_blank">clients</a>, from fashion retailers to commercial real estate firms, should have a seat at the social media table. It’s understandable that professional services companies are hesitant about jumping on the social media bandwagon. After all, social media is more often associated with consumer products than professional services. But social media can be used to achieve tangible business goals.</p>
<p>With more than 1 billion people on <a href="https://www.facebook.com/pages/Schneider-Associates" target="_blank">Facebook</a> and more than 500 million <a href="http://twitter.com/schneiderpr" target="_blank">Twitter</a> users, the potential reach of social media is too big to ignore. To appeal to this broad audience, companies need to have a wide variety of communication channels that they can use. Our new product launch research has shown that launch consumers need as many as seven sources of information, or brand touch points, before making a purchasing decision. In other words, they will not remember the product until they have heard about it at least seven times. This can apply to professional services firms, too. Social media provides firms with the extra channels to shape and share key messages. It’s creating a “surround sound experience” for key stakeholders, sharing a message multiple times on multiple platforms.</p>
<p>Social media also helps individual members of firms to stand out by allowing them to position themselves as thought leaders. Employees who cultivate their own social media presence by frequently posting about topics relevant to their business can enhance their own reputation and the reputation of the firm.<span id="more-4071"></span></p>
<p>Having employees who are active on social media also helps followers put faces to the company’s names, creating stronger relationships by allowing followers to engage with individuals, not just the brand. Launching a social media presence helps companies to build a business that is based on relationships, not just profits. Relationships can stand the test of time, and they can help professional services organizations stand the test of time, too.</p>
<p>In addition to its ability to foster relationships, social media is also a valuable tool for online lead generation. It drives traffic to your company’s website, traffic that competitors without social media will not receive. It increases your company’s visibility, and a unique, well-planned social media approach sets you apart from the crowd. In a crowded digital marketplace, standing out is a good thing. Social media has helped our professional services clients let their voices be heard, even when so many other companies are talking at once.</p>
<p>Although we could go on giving more reasons why professional services companies should use social media, we know that we will still get asked the same questions: “Do we really need to use it? Will it really help us?” Our answer is, and will remain, a firm “yes.” It’s time for professional services firms to launch themselves into 2013.</p>
<p><em>By <a href="http://twitter.com/cbeelaw" target="_blank">Cassidy Lawson</a>, Account Executive on the Corporate, Non-Profit and Education team</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schneiderpr.com/blog/professional-services-firms-andsocial-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MeeLocal Socializes Personal Content Through Mobile Curation</title>
		<link>http://www.schneiderpr.com/blog/meelocal-socializes-personal-content-through-mobile-curation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=meelocal-socializes-personal-content-through-mobile-curation</link>
		<comments>http://www.schneiderpr.com/blog/meelocal-socializes-personal-content-through-mobile-curation/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 13:20:00 +0000</pubDate>
		<dc:creator>Catherine Kellogg</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[connection]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content sharing]]></category>
		<category><![CDATA[demographic]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[iphone app]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[MeeLocal]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new app]]></category>
		<category><![CDATA[photo sharing]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Schneider Associates]]></category>
		<category><![CDATA[Schneider PR]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Stephen Danelian]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[upload]]></category>
		<category><![CDATA[user generated]]></category>
		<category><![CDATA[Yelp]]></category>

		<guid isPermaLink="false">http://www.schneiderpr.com/blog/?p=4054</guid>
		<description><![CDATA[Over the past few years, we have seen an overwhelming influx of social media platforms, mobile tools and trends.  It’s virtually impossible to go anywhere without feeling the urge to ‘like’ a café on Facebook, tweet your opinions on a nearby bar, or Instagram the delicious meal you just scarfed down (filtered, of course). In [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-medium wp-image-4055 alignleft" style="margin: 5px;" alt="Screenshot 1" src="http://www.schneiderpr.com/blog/wp-content/uploads/2013/03/MeeLocal1-200x300.png" width="200" height="300" />Over the past few years, we have seen an overwhelming influx of social media platforms, mobile tools and trends.  It’s virtually impossible to go anywhere without feeling the urge to ‘like’ a café on Facebook, tweet your opinions on a nearby bar, or Instagram the delicious meal you just scarfed down (filtered, of course).</p>
<p>In a world where we are constantly updating our profile pictures, trying to get our favorite celebrities to retweet us and being overloaded with unnecessary information, it makes sense that we should want to cut down the noise and step back from this e-circus.  In steps MeeLocal, bringing us back to reality and hopefully saving us from ourselves.  This new moble app, launched by founder Stephen Danelian from L.A., has the potential to be the next big innovation in social media and reconnect us with (gasp!) real world activities and experiences.</p>
<p>MeeLocal is based entirely off user-generated content, which you can filter based on location, proximity, category, and most importantly and innovatively, demographic.  As a 20-something young professional, the last place I want to end up is a smelly, sticky college bar (although the occasional return to Maryann’s for a BC football game is not out of the question), and MeeLocal helps me find a spot more geared towards the people I want to be surrounded by, in a location that is accessible and interesting.  This is especially helpful for people like me who find it difficult to stop returning over and over again to the same places each weekend night.  MeeLocal allows users to immediately post photos and comments for places they have been, letting others in their demographic and location know how great (or not so great) these establishments are. The impact an app like this can have in the consumer review space is big, since apps like Yelp tend to foster limited kinds of reviews or social sharing and tend to have a concentration in the restaurant or service industry.<span id="more-4054"></span></p>
<p>If you are easily overwhelmed—by the absurd amount of noise coming from Twitter, Facebook, and Instagram—or merely by having to choose where to eat on Friday night, MeeLocal is shaping up to be the best streamlined platform in online content sharing.  The photo sharing capabilities provide incentives to visit brick and mortar locations, not just virtual shopping and distance sharing. With plans to unveil a dashboard for businesses, MeeLocal will allow local businesses to bring in new customers as well as more seamlessly interact with, and potentially reward, loyal patrons. There’s just one problem.  Because MeeLocal is currently based purely off what people are posting, and because the app is so new, Boston listings are limited.  So for my sake, Boston, get out there, download this app, and help me be more fun and adventurous!</p>
<p><em>By <a href="https://twitter.com/ckellogg18" target="_blank">Catherine Kellogg</a>, Account Coordinator, Public Affairs</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schneiderpr.com/blog/meelocal-socializes-personal-content-through-mobile-curation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, You’re Writing a Byline…Now What?!</title>
		<link>http://www.schneiderpr.com/blog/so-youre-writing-a-bylinenow-what/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-youre-writing-a-bylinenow-what</link>
		<comments>http://www.schneiderpr.com/blog/so-youre-writing-a-bylinenow-what/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer Health & Tech]]></category>
		<category><![CDATA[Consumer Tech]]></category>
		<category><![CDATA[Corporate & Nonprofit]]></category>
		<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Food & Retail]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[Launch PR]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Public Relations]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Schneider Associates]]></category>
		<category><![CDATA[Schneider PR]]></category>
		<category><![CDATA[SchneiderPR]]></category>

		<guid isPermaLink="false">http://www.schneiderpr.com/blog/?p=4040</guid>
		<description><![CDATA[By Shannon Watterson and Cassidy Lawson Public relations is all about putting the right message in front of the right people at the right time.  Traditional media is one of the main channels we use to drive our clients’ messages, but, while a great tool, articles can often dilute the clients’ messages. Enter the byline.  [...]]]></description>
				<content:encoded><![CDATA[<p>By Shannon Watterson and Cassidy Lawson</p>
<p>Public relations is all about putting the right message in front of the right people at the right time.  Traditional media is one of the main channels we use to drive our clients’ messages, but, while a great tool, articles can often dilute the clients’ messages.</p>
<p>Enter the byline.  Byline articles, guest columns and op-eds are great ways to get your clients’ messages directly to their audiences without any third party interference.  Bylines are a great tool for PR, but they can also be stressful for practitioners who may not have a journalism writing background. By following a few simple tips you can successfully write and place a byline and position your client as a leader in their field.</p>
<p><b>1.    </b><b>Have a target in mind</b></p>
<p>Choose a publication before you draft anything.  The outlet will help drive the content of the byline, while providing guidelines for length and style.  If you don’t decide where you want to place a story before you write it, it may end up collecting dust rather than reaching your audience.</p>
<p><b>2.   </b><b>You aren’t the expert – your client is</b></p>
<p>Tap into your clients’ expertise for bylines.  Hop on a call to chat about the subject, email them questions to pick their brains or include prompts in a draft of the piece.  This will improve the byline’s content and lessen the chance of massive edits on the client’s end.</p>
<p><b>3.   </b><b>Be mindful of length</b></p>
<p>One of the first things a paper’s editor will tell you is the word length.  Pay attention to it.  You can say a lot more with 1,500 words than you can with 500, so knowing from the beginning will help you get your points in without going over the limit.  Also, save room for your client, who may add 100-200 words during the editing process.</p>
<p><b>4.   </b><b>Don’t be afraid to censor the client</b></p>
<p>While the client is the expert on the topic, you are the expert on the media, so don’t be afraid to share your opinions.  If something doesn’t fit in the byline, say so, but be sure to offer an alternative solution, such as a blog post or video on the new topic.</p>
<p><b>5.   </b><b>Do your research</b></p>
<p>Make your byline as timely as possible by connecting it to breaking news, current events or holidays.  This will make your piece more interesting to your target audience and up the chances of them reading the byline.</p>
<p>Once you’ve written and placed a byline, the work isn’t quite over!  To get the most bang for your buck, make sure you’re sharing the placement through all of the client’s social media channels, writing a blog post on the topic, exploring other outlets for additional coverage or recording a video of the client discussing the topic.  This placement is your opportunity to get the right message across to the right audience – so make sure you’re getting the word out there!</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/17236562" height="356" width="427" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px; text-align: center;"><strong> <a title="How to Write A Bylined Article" href="http://www.slideshare.net/SchneiderPR/how-to-write-a-bylined-article" target="_blank">How to Write A Bylined Article</a> </strong> from <strong><a href="http://www.slideshare.net/SchneiderPR" target="_blank">SchneiderPR</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.schneiderpr.com/blog/so-youre-writing-a-bylinenow-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maximizing and Mining Resources: Progressive Grocer</title>
		<link>http://www.schneiderpr.com/blog/maximizing-and-mining-resources-progressive-grocer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=maximizing-and-mining-resources-progressive-grocer</link>
		<comments>http://www.schneiderpr.com/blog/maximizing-and-mining-resources-progressive-grocer/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 21:09:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer Health & Tech]]></category>
		<category><![CDATA[Consumer Tech]]></category>
		<category><![CDATA[Food & Retail]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[Launch PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[frito lay]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[Introductions]]></category>
		<category><![CDATA[julie hall]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Launch Public Relations]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[launchpr]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[new product launch]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Product Introduction]]></category>
		<category><![CDATA[product introductions]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[product launches]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Schneider Associates]]></category>
		<category><![CDATA[Schneider PR]]></category>
		<category><![CDATA[SchneiderPR]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[whole foods]]></category>

		<guid isPermaLink="false">http://www.schneiderpr.com/blog/?p=4028</guid>
		<description><![CDATA[Article appeared originally in Progressive Grocer By Julie Hall Using what is at your fingertips – internally and in the vast world of social media – provides great opportunity and easy-access information Smart 21st-century organizations are using the enormous amount of information available and the priceless communities they have painstakingly curated as the &#8220;new and [...]]]></description>
				<content:encoded><![CDATA[<div>Article appeared originally in <strong><a href="http://www.progressivegrocer.com/inprint/article/id5344/maximizing-and-mining-resources/" target="_blank">Progressive Grocer</a></strong></div>
<div></div>
<div><strong></strong>By Julie Hall</div>
<div>
<div><em>Using what is at your fingertips – internally and in the vast world of social media – provides great opportunity and easy-access information</em></div>
<p><strong>Smart 21st-century organizations are using the enormous amount of information available and the priceless communities they have painstakingly curated as the &#8220;new and improved&#8221; focus group.</strong></p>
<p>Despite global financial and political uncertainty, food safety concerns and constantly and rapidly evolving consumer tastes, developing, marketing and launching new products has never been easier.</p>
<p>&#8220;What? How can that be!?&#8221; most executives ask me.</p>
<p>While many think of social media sites like Facebook, Twitter, Foursquare and Pinterest as places consumers go to interact with friends, companies such as Whole Foods Market and Frito-Lay are turning consumers on these sites into their market research departments as well as their marketing channels. Smart 21st-century organizations are using the enormous amount of information available and the priceless communities they have painstakingly curated as the &#8220;new and improved&#8221; focus group or media channel at launch.</p>
<p>There&#8217;s no need to &#8220;reinvent the wheel&#8221; when developing or launching a new product. The best product development and launch campaigns operate at the intersection of paid, earned and owned media, leveraging all to encourage participation in the launch.<span id="more-4028"></span></p>
<p>With mountains of data being created through social mediums, companies can use the data to decide what merchandise to carry where, what products to launch, and when and how to position a new product or service.</p>
<p>Maximizing your current assets is the name of the game. Sometimes it&#8217;s not necessary to look to completely &#8220;new&#8221; when you can just tweak some of the things you&#8217;re already — or should be — doing.</p>
<p><strong>Focus Groups 2.0<br />
</strong>We&#8217;ve all spent hours in one of those dark, two-way mirrored focus group rooms, watching an &#8220;Alpha Mom&#8221; influence the feedback and conversation around a particular product. No offense intended but, in general, people who sign up for consumer panels or focus groups are not hip, young &#8220;trend setters.&#8221; But social media users often are.</p>
<p>Adding social media to the mix lets companies get a wide range of consumer feedback. Companies and brands using data from social media have the ability to see what consumers do, want and are talking about on a massive scale — without leaving corporate headquarters.</p>
<p><img alt="" src="http://www.progressivegrocer.com/inprint/article/id5344/maximizing-and-mining-resources/artimages/PG/PG_supl_17.jpg" width="200" height="185" align="right" hspace="6" vspace="2" />For example, Frito-Lay used its social equity to develop its new potato chip flavor. Ordinarily this would have involved piles of trend analysis and market research, as well as a series of focus groups in at least five major cities. This time, it involved using Facebook and Twitter, mixed in with its traditional television advertising buy. Driving traffic to and using the new Lay&#8217;s Facebook app, &#8220;fans&#8221; were asked to suggest new flavors and click an &#8220;I&#8217;d Eat That&#8221; button to register their preferences. And when the new flavors launch, don&#8217;t you think the consumers involved are going to want to tell their friend, and families, and followers, and&#8230;everyone that might listen.</p>
<p><strong>Customer Service=Serving The Customer<br />
</strong>Whole Foods Market is one of those brands that is integrating traditional and social media, thus maximizing its current assets to reach the retailer&#8217;s customers in a better way. Connecting with customers through social media provides a huge opportunity to improve customer service. Not only does Whole Foods have social media accounts for its headquarters in Austin, Texas, but it also has Twitter and Facebook accounts for each of its local stores. These local accounts allow Whole Foods to take a more targeted marketing approach, reaching out to local customers and creating relationships with them through personal &#8220;conversation.&#8221;</p>
<p>When @wholefoods saw on Twitter that I was headed home to a dinner-less abyss after a long day at the office, it tweeted to me @juliehallboston about a special on rotisserie free-range chicken. I went directly to Whole Foods — right after I retweeted the message to all of my own followers and then texted my neighbor. Then, I bought the chicken, and some eggs, cheese and a six pack of Zevia all-natural soda.</p>
<p>When you look at the Whole Foods Twitter page, it isn&#8217;t just a stream of links to sales and products. In between the @replies to individual followers&#8217; questions, there are links to healthy recipes, articles about sustainable food and retweets from food bloggers. Whole Foods&#8217; boards on Pinterest include pins for recipes, kitchens, garden tips, sustainable living, books, wines, vegan lifestyles and more. These efforts help to build on the market&#8217;s brand of a healthy, sustainable lifestyle.</p>
<p>In the last issue of this New Products Report I wrote about what I call the &#8220;Fifth P&#8221; in marketing—Participation. Whole Foods and Frito-Lay and countless of other smart retailers and brands are maximizing their current assets and participating in their customers&#8217; lives. Participatory Marketing blends online, offline, paid, owned and earned media. It leverages every single asset a company or brand has to develop new products and sometimes even reposition old ones.</p>
<p>All businesses are experiencing a seismic shift in the way we are developing and launching new products. Participation Marketing has replaced traditional product-focused marketing. The consumer is the new medium – and digitally empowered consumers are rewriting the rules of marketing. Product launches that stand apart in the coming decade will include more social than traditional media in their launch mix and one will play off the other. And how you use what you already have will play a big part in your success.</p>
<div id="attachment_4029" class="wp-caption alignleft" style="width: 127px"><a href="http://www.schneiderpr.com/blog/wp-content/uploads/2013/03/JHall2.jpg"><img class=" wp-image-4029 " alt="Julie Hall, Executive Vice Presdient, Schneider Associates" src="http://www.schneiderpr.com/blog/wp-content/uploads/2013/03/JHall2-195x300.jpg" width="117" height="180" /></a><p class="wp-caption-text">Julie Hall, Executive Vice Presdient, Schneider Associates</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.schneiderpr.com/blog/maximizing-and-mining-resources-progressive-grocer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Use in Higher Education</title>
		<link>http://www.schneiderpr.com/blog/higher-education-marketing-media-coverage-social-media/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=higher-education-marketing-media-coverage-social-media</link>
		<comments>http://www.schneiderpr.com/blog/higher-education-marketing-media-coverage-social-media/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 16:04:38 +0000</pubDate>
		<dc:creator>donmartelli</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[edtech times]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[media coverage]]></category>
		<category><![CDATA[media relations]]></category>
		<category><![CDATA[media strategy]]></category>
		<category><![CDATA[social media in higher education]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://www.schneiderpr.com/blog/?p=4014</guid>
		<description><![CDATA[Infographics are all the rage. Some are useful, some aren’t. File the one below under useful, especially if you’re a communications or marketing professional working in Higher Education. The EdTech Times published the infographic that outlines the pros and cons of social media in education. It dives into what types of social networks schools have [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.schneiderpr.com/blog/wp-content/uploads/2013/03/Screen-Shot-2013-03-07-at-10.51.34-AM.png"><img class="aligncenter  wp-image-4016" alt="Social Media Higher Education" src="http://www.schneiderpr.com/blog/wp-content/uploads/2013/03/Screen-Shot-2013-03-07-at-10.51.34-AM.png" width="596" height="337" /></a></p>
<p>Infographics are all the rage. Some are useful, some aren’t. File the one below under useful, especially if you’re a communications or marketing professional working in Higher Education.</p>
<p>The <a href="http://edtechtimes.com/2013/02/22/the-pros-cons-of-social-media-in-education-infographic/" target="_blank">EdTech Times </a>published the infographic that outlines the pros and cons of social media in education. It dives into what types of social networks schools have used since 2008 through 2011; what ways they are using social media; how well they are using it; and highlights which schools are the most social savvy in the country.</p>
<p>The data presented in the infographic comes from the University of Massachusetts Dartmouth’s latest “Social Media Adoption study, where 100 percent of the colleges and universities studied are using some form of social media.<span id="more-4014"></span></p>
<p><a href="http://www.schneiderpr.com/blog/wp-content/uploads/2013/03/socialmediaprosccons.jpg"><img class="aligncenter size-full wp-image-4015" alt="socialmediaprosccons" src="http://www.schneiderpr.com/blog/wp-content/uploads/2013/03/socialmediaprosccons.jpg" width="550" height="2103" /></a></p>
<p>In our work with higher education clients, we guide them in their use of social media to enhance the brand’s reputation, drive student enrollment and engagement and impact alumni giving (outlined in section two of the infographic).</p>
<p>As the infographic shows, social media use is growing across most channels. However, the way in which colleges and universities use this digital marketing channel varies.</p>
<p>This is where the help of an agency like ours comes in to play. Rather than trying to boil the ocean, school&#8217;s should segment their efforts to drive leads (enrollment and alumni giving), conversation (raising brand awareness for the school and programs), engagement (student retention) and website traffic (getting their target audience engaged on owned properties).</p>
<p>For those of you working in higher education, how are you leveraging social media?</p>
<p><em><a href="http://www.onlineuniversities.com/" target="_blank">Infographic Credit</a></em></p>
<p><em>Post by <a href="http://twitter.com/bigguyd" target="_blank">Don Martelli</a>, Director of Digital Integration and Social Business at Schneider Associates.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schneiderpr.com/blog/higher-education-marketing-media-coverage-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Key Learnings from the 2012 Most Memorable New Product Launch Survey</title>
		<link>http://www.schneiderpr.com/blog/2012-most-memorable-new-product-launches/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2012-most-memorable-new-product-launches</link>
		<comments>http://www.schneiderpr.com/blog/2012-most-memorable-new-product-launches/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:57:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer Health & Tech]]></category>
		<category><![CDATA[Consumer Tech]]></category>
		<category><![CDATA[Food & Retail]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[Launch PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[cantina bowl]]></category>
		<category><![CDATA[chicken mcbites]]></category>
		<category><![CDATA[doritos locos taco]]></category>
		<category><![CDATA[duncan hines]]></category>
		<category><![CDATA[forsting creations]]></category>
		<category><![CDATA[galaxy note]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[MMNPL]]></category>
		<category><![CDATA[Most Memorable New Product Launch]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[new product launch]]></category>
		<category><![CDATA[Nintendo]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Product Introduction]]></category>
		<category><![CDATA[product introductions]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[product launches]]></category>
		<category><![CDATA[products introduction]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Schneider Associates]]></category>
		<category><![CDATA[Schneider PR]]></category>
		<category><![CDATA[SchneiderPR]]></category>
		<category><![CDATA[Sentient Decision Science]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Taco Bell]]></category>
		<category><![CDATA[tide]]></category>
		<category><![CDATA[tide pods]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.schneiderpr.com/blog/?p=4001</guid>
		<description><![CDATA[Our EVP Julie Hall teamed up with Chief Behavioral Scientist of Sentient Decision Science Aaron Reid to share the results of the 2012 Most Memorable New Product Launch survey in a Google+ Hangout On Air. Since 2001, SA and Sentient Decision Science have conducted the survey to learn which product launches make lasting impressions with consumers [...]]]></description>
