<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Schneider PR Blog &#187; Public Affairs</title>
	<atom:link href="http://www.schneiderpr.com/blog/category/public-affairs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.schneiderpr.com/blog</link>
	<description>Public Relations and Marketing - Launch products, services, companies and communities</description>
	<lastBuildDate>Thu, 09 May 2013 19:02:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Government Relations Leadership Series: Higher Education</title>
		<link>http://www.schneiderpr.com/blog/government-relations-leadership-series-higher-education/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=government-relations-leadership-series-higher-education</link>
		<comments>http://www.schneiderpr.com/blog/government-relations-leadership-series-higher-education/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 20:44:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[affordable education]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[community college]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[department of higher education]]></category>
		<category><![CDATA[deval patrick]]></category>
		<category><![CDATA[government affairs]]></category>
		<category><![CDATA[government relations]]></category>
		<category><![CDATA[governor patrick]]></category>
		<category><![CDATA[higher education]]></category>
		<category><![CDATA[higher education act]]></category>
		<category><![CDATA[higher education opportunity act]]></category>
		<category><![CDATA[house of representatives]]></category>
		<category><![CDATA[joint committee on higher education]]></category>
		<category><![CDATA[March 27th]]></category>
		<category><![CDATA[massachusetts community colleges]]></category>
		<category><![CDATA[massachusetts department of higher education]]></category>
		<category><![CDATA[Massachusetts Legislature]]></category>
		<category><![CDATA[moocs]]></category>
		<category><![CDATA[On the morning of Wednesday]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[private education]]></category>
		<category><![CDATA[private higher education]]></category>
		<category><![CDATA[public education]]></category>
		<category><![CDATA[public higher education]]></category>
		<category><![CDATA[reauthorization]]></category>
		<category><![CDATA[Schneider Associates]]></category>
		<category><![CDATA[Schneider Associates will bring together members of the higher education community and the Massachusetts state legislature to engage in a roundtable discussion on the future of higher education. We pu]]></category>
		<category><![CDATA[Schneider PR]]></category>
		<category><![CDATA[senate]]></category>
		<category><![CDATA[umass]]></category>
		<category><![CDATA[university]]></category>
		<category><![CDATA[university of massachusetts]]></category>
		<category><![CDATA[ways and means]]></category>

		<guid isPermaLink="false">http://www.schneiderpr.com/blog/?p=4045</guid>
		<description><![CDATA[On the morning of Wednesday, March 27th, Schneider Associates will bring together members of the higher education community and the Massachusetts state legislature to engage in a roundtable discussion on the future of higher education. We put together the following video as an introduction to some of the topics we will cover during out breakfast. &#160; [...]]]></description>
				<content:encoded><![CDATA[<p>On the morning of Wednesday, March 27th, Schneider Associates will bring together members of the higher education community and the Massachusetts state legislature to engage in a roundtable discussion on the future of higher education. We put together the following video as an introduction to some of the topics we will cover during out breakfast.</p>
<p>&nbsp;</p>
<p>If you have interest in attending please email <a href="mailto:ckellogg@schneiderpr.com">ckellogg@schneiderpr.com</a>:</p>
<p><iframe src="http://www.youtube.com/embed/ebGmlHv_GIU?feature=player_detailpage" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schneiderpr.com/blog/government-relations-leadership-series-higher-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, You’re Writing a Byline…Now What?!</title>
		<link>http://www.schneiderpr.com/blog/so-youre-writing-a-bylinenow-what/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=so-youre-writing-a-bylinenow-what</link>
		<comments>http://www.schneiderpr.com/blog/so-youre-writing-a-bylinenow-what/#comments</comments>
		<pubDate>Fri, 15 Mar 2013 18:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer Health & Tech]]></category>
		<category><![CDATA[Consumer Tech]]></category>
		<category><![CDATA[Corporate & Nonprofit]]></category>
		<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Food & Retail]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[Launch PR]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Public Relations]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Schneider Associates]]></category>
		<category><![CDATA[Schneider PR]]></category>
		<category><![CDATA[SchneiderPR]]></category>

		<guid isPermaLink="false">http://www.schneiderpr.com/blog/?p=4040</guid>
		<description><![CDATA[By Shannon Watterson and Cassidy Lawson Public relations is all about putting the right message in front of the right people at the right time.  Traditional media is one of the main channels we use to drive our clients’ messages, but, while a great tool, articles can often dilute the clients’ messages. Enter the byline.  [...]]]></description>
				<content:encoded><![CDATA[<p>By Shannon Watterson and Cassidy Lawson</p>
<p>Public relations is all about putting the right message in front of the right people at the right time.  Traditional media is one of the main channels we use to drive our clients’ messages, but, while a great tool, articles can often dilute the clients’ messages.</p>
<p>Enter the byline.  Byline articles, guest columns and op-eds are great ways to get your clients’ messages directly to their audiences without any third party interference.  Bylines are a great tool for PR, but they can also be stressful for practitioners who may not have a journalism writing background. By following a few simple tips you can successfully write and place a byline and position your client as a leader in their field.</p>
<p><b>1.    </b><b>Have a target in mind</b></p>
<p>Choose a publication before you draft anything.  The outlet will help drive the content of the byline, while providing guidelines for length and style.  If you don’t decide where you want to place a story before you write it, it may end up collecting dust rather than reaching your audience.</p>
<p><b>2.   </b><b>You aren’t the expert – your client is</b></p>
<p>Tap into your clients’ expertise for bylines.  Hop on a call to chat about the subject, email them questions to pick their brains or include prompts in a draft of the piece.  This will improve the byline’s content and lessen the chance of massive edits on the client’s end.</p>
<p><b>3.   </b><b>Be mindful of length</b></p>
<p>One of the first things a paper’s editor will tell you is the word length.  Pay attention to it.  You can say a lot more with 1,500 words than you can with 500, so knowing from the beginning will help you get your points in without going over the limit.  Also, save room for your client, who may add 100-200 words during the editing process.</p>
<p><b>4.   </b><b>Don’t be afraid to censor the client</b></p>
<p>While the client is the expert on the topic, you are the expert on the media, so don’t be afraid to share your opinions.  If something doesn’t fit in the byline, say so, but be sure to offer an alternative solution, such as a blog post or video on the new topic.</p>
<p><b>5.   </b><b>Do your research</b></p>
<p>Make your byline as timely as possible by connecting it to breaking news, current events or holidays.  This will make your piece more interesting to your target audience and up the chances of them reading the byline.</p>
<p>Once you’ve written and placed a byline, the work isn’t quite over!  To get the most bang for your buck, make sure you’re sharing the placement through all of the client’s social media channels, writing a blog post on the topic, exploring other outlets for additional coverage or recording a video of the client discussing the topic.  This placement is your opportunity to get the right message across to the right audience – so make sure you’re getting the word out there!</p>
<p><iframe style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://www.slideshare.net/slideshow/embed_code/17236562" height="356" width="427" allowfullscreen="" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe></p>
<div style="margin-bottom: 5px; text-align: center;"><strong> <a title="How to Write A Bylined Article" href="http://www.slideshare.net/SchneiderPR/how-to-write-a-bylined-article" target="_blank">How to Write A Bylined Article</a> </strong> from <strong><a href="http://www.slideshare.net/SchneiderPR" target="_blank">SchneiderPR</a></strong></div>
]]></content:encoded>
			<wfw:commentRss>http://www.schneiderpr.com/blog/so-youre-writing-a-bylinenow-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.schneiderpr.com/blog/3994/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3994</link>
		<comments>http://www.schneiderpr.com/blog/3994/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 18:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer Health & Tech]]></category>
		<category><![CDATA[Consumer Tech]]></category>
		<category><![CDATA[Corporate & Nonprofit]]></category>
		<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Food & Retail]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[Launch PR]]></category>
		<category><![CDATA[New Book on Launch]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Boston Public Relations]]></category>
		<category><![CDATA[Integrated]]></category>
		<category><![CDATA[julie hall]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Launch Public Relations]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[launchpr]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[McDonald's]]></category>
		<category><![CDATA[MMNPL]]></category>
		<category><![CDATA[Most Memorable New Product Launch]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[new product launch]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Product Introduction]]></category>
		<category><![CDATA[product introductions]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[product launches]]></category>
		<category><![CDATA[products introduction]]></category>
		<category><![CDATA[Schneider Associates]]></category>
		<category><![CDATA[Schneider PR]]></category>
		<category><![CDATA[SchneiderPR]]></category>
		<category><![CDATA[Sentient Decision Science]]></category>
		<category><![CDATA[Taco Bell]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.schneiderpr.com/blog/?p=3994</guid>
		<description><![CDATA[&#160; Register FREE ($60 value) with shareable code: 2012TopTen  It&#8217;s never been more difficult to launch a new product. Consumers are more fragmented than ever.  With 40,000 products launched each year, how can marketers make sure their launch will stand out?Join us in this Google+ Hangout with brand experts from the 11th Annual Most Memorable New Product Launches who [...]]]></description>
				<content:encoded><![CDATA[<div>
<div>
<div>
<div><img class="aligncenter" alt="" src="https://origin.ih.constantcontact.com/fs185/1101212181597/img/180.jpg" width="549" height="170" /></div>
<div></div>
<div></div>
<div></div>
<p>&nbsp;</p>
<div><strong><b><a href="http://2012mmnpl.eventbrite.com" target="_blank">Register FREE</a> ($60 value) with shareable code: 2012TopTen</b> </strong></div>
</div>
</div>
</div>
<p>It&#8217;s never been more difficult to launch a new product. Consumers are more fragmented than ever.  With 40,000 products launched each year, how can marketers make sure <i>their</i> launch will stand out?Join us in this Google+ Hangout with brand experts from the 11<sup>th</sup> Annual Most Memorable New Product Launches who will share how they leveraged earned, owned and paid media spend to create a launch that captivated consumers and led to incredible sales.</p>
<p>Launch Expert and Author, <a href="http://r20.rs6.net/tn.jsp?e=001pWmFNC-v1petyQeixmHa4QYo6k6AZQB_hIN0khWCYUCxAQS-Xgu3xeXHJdqWl1Bt82lYpUweAXc67A3MS1sTYg4LZike4LdO35ZqMVviyz6Nvk4szB1n8zxIZf_o3u9n" target="_blank">Julie Hall</a>, Behavioral Research Expert <a href="http://r20.rs6.net/tn.jsp?e=001pWmFNC-v1petyQeixmHa4QYo6k6AZQB_hIN0khWCYUCxAQS-Xgu3xeXHJdqWl1Bt82lYpUweAXdgpYAjf6hrnhemF9z4dc_Bsf8PahkFV4Xlq3G4Yjal0WoOqgu0IqnRmhTf7fcA-fsvzMEKTLDTigvHpfMdA0By" target="_blank">Aaron Reid</a>, and moderator the Founder of The CMO Club <a href="http://r20.rs6.net/tn.jsp?e=001pWmFNC-v1petyQeixmHa4QYo6k6AZQB_hIN0khWCYUCxAQS-Xgu3xeXHJdqWl1Bt82lYpUweAXdUWnumRE2_zorGpWOtYhGQ_SZzGLGmJ-wqsN8n0M4EvGQhxGz2eLlcdQALxv3VIcc=" target="_blank">Pete Krainik</a> and brand representatives from Taco Bell, Pepsi, and McDonald&#8217;s will talk about the 2012 Most memorable new Product Launch findings, like:</p>
<ul>
<li>How &#8220;Men Are The New Women&#8217; on Madison Avenue</li>
<li>Why &#8220;Made in the USA&#8221; is more important than ever</li>
<li>How social media may not be considered &#8220;earned media&#8221; anymore</li>
<li>Don&#8217;t launch your new product in an election year, and</li>
<li>A look back on the best launches of the past decade what marketers can learn from them</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.schneiderpr.com/blog/3994/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding the Dreaded Boston Rush Hour</title>
		<link>http://www.schneiderpr.com/blog/avoiding-the-dreaded-boston-rush-hour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=avoiding-the-dreaded-boston-rush-hour</link>
		<comments>http://www.schneiderpr.com/blog/avoiding-the-dreaded-boston-rush-hour/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 22:24:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Atlantic mangement]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[boston pr]]></category>
		<category><![CDATA[Boston Public Relations]]></category>
		<category><![CDATA[chris meehan]]></category>
		<category><![CDATA[community launch]]></category>
		<category><![CDATA[comute]]></category>
		<category><![CDATA[employee care]]></category>
		<category><![CDATA[forest park]]></category>
		<category><![CDATA[live or play]]></category>
		<category><![CDATA[marlborough ma]]></category>
		<category><![CDATA[mixed use development]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[robert buckely]]></category>
		<category><![CDATA[rush hour]]></category>
		<category><![CDATA[rush hour traffic]]></category>
		<category><![CDATA[Schneider Associates]]></category>
		<category><![CDATA[Schneider PR]]></category>
		<category><![CDATA[SchneiderPR]]></category>
		<category><![CDATA[tex A&M]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://www.schneiderpr.com/blog/?p=3860</guid>
		<description><![CDATA[Recently, Texas A&#038;M released its annual “Mobility Report” on traffic conditions in the nation’s 498 largest metropolitan areas. The results aren’t pretty, especially for Boston commuters. According to the study, Boston is the fifth worst area for traffic, with drivers spending an average of 53 idle hours in their cars last year. Only Washington, D.C., Los Angeles, San Francisco, and New York rank worse.

As traffic jams and work days have grown longer, employees have made a reasonable commute a top priority in choosing a job. As a result, the corporate housing model of companies clustered in urban downtowns or remote office parks is changing. Today, businesses looking for office space increasingly require nearby housing and lifestyle options for employees. Consequently, municipalities that offer all-in-one mixed-use developments are more attractive to top companies as corporate headquarters.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.schneiderpr.com/blog/wp-content/uploads/2013/02/rush-hour1.jpg"><img src="http://www.schneiderpr.com/blog/wp-content/uploads/2013/02/rush-hour1.jpg" alt="rush-hour" width="650" class="alignleft size-medium wp-image-3971" /></a></p>
<p>Recently, Texas A&amp;M released its annual “<a href="http://mobility.tamu.edu/ums/" target="_blank">Mobility Report</a>” on traffic conditions in the nation’s 498 largest metropolitan areas. The results aren’t pretty, especially for Boston commuters. According to the study, Boston is the fifth worst area for traffic, with drivers spending an average of 53 idle hours in their cars last year. Only Washington, D.C., Los Angeles, San Francisco, and New York rank worse.</p>
<p>As traffic jams and work days have grown longer, employees have made a reasonable commute a top priority in choosing a job. As a result, the corporate housing model of companies clustered in urban downtowns or remote office parks is changing. Today, businesses looking for office space increasingly require nearby housing and lifestyle options for employees. Consequently, municipalities that offer all-in-one mixed-use developments are more attractive to top companies as corporate headquarters.</p>
<p>This was the case in Marlborough, Mass. where <a href="http://www.atlanticmanagement.com/" target="_blank">Atlantic Management</a> purchased a 109-acre corporate campus that had housed technology companies such as Hewlett Packard beginning in the 1960s. Atlantic initially looked to lease the space commercially, but companies were hesitant to commit fearing that top employees could be not be retained without more amenities and high-end residential options. The same corporate concerns impacted over one million square feet of office space that were permitted in the area but unbuilt.</p>
<p><span id="more-3860"></span></p>
<p>In response, Atlantic proposed a self-contained development unique in the Boston-Worcester I-495 corridor, Forest Park, with one million square feet of office space, 350 high-end, amenity rich apartments, a hotel, and retail and restaurant options.</p>
<p>“Today’s top companies want to offer employees the ability to live, work, and play with convenience,” said Riemer &amp; Braunstein senior partner <a href="http://www.riemerlaw.com/attorneys/buckley-robert-c.aspx" target="_blank">Robert Buckley</a>, who worked alongside SA’s public affairs team, leading the campaign for project approval in the community. “The days of the hour-long commute are ending. And mixed-use developments allow companies the ability to offer the amenities and convenience of city living in a more intimate setting, at a lower cost.”</p>
<p>After extensive outreach to local leaders and elected officials, the idea of next-generation zoning took hold, and the Marlborough City Council unanimously approved Forest Park.</p>
<p>As traffic congestion gets worse, municipalities and private companies willing to be innovative have an opportunity. The challenge is educating local leadership and the voting public this new live, work, and play concept is viable- and good for the tax base- in their community. At Schneider Associates, we have developed a trademarked Community Launch program that educates and persuades communities and moves the needle for controversial economic development projects.</p>
<p>Leasing at Forest Park has progressed rapidly, with Quest Diagnostics <a href="http://www.bostonglobe.com/business/2012/10/25/quest-diagnostics-open-new-laboratory-facility-marlborough/bsBbMQoEBEBh4sy6FIZxQL/story.html" target="_blank">planning</a> to move a thousand employees from Cambridge to Marlborough and other companies showing serious interest. Just one year ago it would have been hard to imagine Marlborough competing with amenity-rich Cambridge for a leading company like Quest, but Forest Park has helped change the dynamic. Ultimately, this mixed-use development will bring Marlborough not only economic growth but improvements in quality of life.</p>
<div id="attachment_3861" class="wp-caption alignleft" style="width: 147px"><a href="http://www.schneiderpr.com/blog/wp-content/uploads/2013/02/Chris-Meehan.jpg"><img class=" wp-image-3861 " title="Chris Meehan" alt="" src="http://www.schneiderpr.com/blog/wp-content/uploads/2013/02/Chris-Meehan-195x300.jpg" width="137" height="210" /></a><p class="wp-caption-text">Chris Meehan, Deputy Director of Public Affairs</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.schneiderpr.com/blog/avoiding-the-dreaded-boston-rush-hour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Name Amazon Kindle Fire the Most Memorable New Product Launch of 2012</title>
		<link>http://www.schneiderpr.com/blog/amazon-kindle-named-the-most-memorable-new-product-launch-of-2012-according-to-consumers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-kindle-named-the-most-memorable-new-product-launch-of-2012-according-to-consumers</link>
		<comments>http://www.schneiderpr.com/blog/amazon-kindle-named-the-most-memorable-new-product-launch-of-2012-according-to-consumers/#comments</comments>
		<pubDate>Tue, 19 Feb 2013 16:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer Health & Tech]]></category>
		<category><![CDATA[Consumer Tech]]></category>
		<category><![CDATA[Corporate & Nonprofit]]></category>
		<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Food & Retail]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[Launch PR]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cola]]></category>
		<category><![CDATA[doritos]]></category>
		<category><![CDATA[doritos locos taco]]></category>
		<category><![CDATA[frito lay]]></category>
		<category><![CDATA[Introductions]]></category>
		<category><![CDATA[johnson and jonshon]]></category>
		<category><![CDATA[Kindle Fire]]></category>
		<category><![CDATA[MMNPL]]></category>
		<category><![CDATA[new product]]></category>
		<category><![CDATA[new product launch]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[pepsi next]]></category>
		<category><![CDATA[proctor and gamble]]></category>
		<category><![CDATA[Product Introduction]]></category>
		<category><![CDATA[products introduction]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung galaxy]]></category>
		<category><![CDATA[samsung galaxy note]]></category>
		<category><![CDATA[Schneider Associates]]></category>
		<category><![CDATA[Sentient Decision Science]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[Taco Bell]]></category>
		<category><![CDATA[tide pos]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.schneiderpr.com/blog/?p=3849</guid>
		<description><![CDATA[Yesterday, USA Today featured the results of the 2012 Most Memorable New Product Launch (MMNPL) survey in a snapshot on the front page of the Money section. The snapshot announced the top five most memorable new products of 2012 according to our  survey. Amazon&#8217;s Kindle Fire topped the list with a surprising 30% of respondents [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3968" class="wp-caption alignleft" style="width: 310px"><a href="http://www.schneiderpr.com/blog/wp-content/uploads/2013/02/Kindle-Fire.jpg"><img src="http://www.schneiderpr.com/blog/wp-content/uploads/2013/02/Kindle-Fire.jpg" alt="(Photo courtesy phandroid.com)" width="650" class="size-medium wp-image-3968" /></a><p class="wp-caption-text">(Photo courtesy phandroid.com)</p></div>
<p style="text-align: left;">Yesterday, <a href="http://www.usatoday.com" target="_blank">USA Today</a> featured the results of the 2012 Most Memorable New Product Launch (MMNPL) survey in a snapshot on the front page of the Money section. The snapshot announced the top five most memorable new products of 2012 according to our  survey. <a href="http://www.amazon.com/dp/B0083Q04IQ/?tag=googhydr-20&amp;hvadid=15317041524&amp;hvpos=1t1&amp;hvexid=&amp;hvnetw=g&amp;hvrand=2028019064217335052&amp;hvpone=&amp;hvptwo=&amp;hvqmt=b&amp;ref=pd_sl_7tcliwwieu_b" target="_blank">Amazon&#8217;s Kindle Fire</a> topped the list with a surprising 30% of respondents remembering the product launch, even though it had been almost a year since the Kindle Fire first hit the market. Taco Bell&#8217;s comeback was solidified by the <a href="http://www.tacobell.com/food/menuitem/Doritos-Locos-Tacos-Supreme" target="_blank">Doritos Locos Taco</a> coming in at the number two spot, followed by <a href="http://mmnpl.wordpress.com/2011/06/02/tide-redefines-laundry-detergent-packaging-with-new-pods/" target="_blank">Tide Pod</a>s, a launch whose huge marketing budget clearly made and impression on consumers. <a href="https://www.facebook.com/PepsiNext" target="_blank">Pepsi Next</a>, the reduced calorie soda, and the <a href="http://www.samsung.com/global/microsite/galaxynote/note/index.html?type=find" target="_blank">Samsung Galaxy Note</a> smartphone rounded out the top five, showing that soda can still compete with big tech products when it comes to making a connection with consumers.</p>
<p style="text-align: left;">Stay tuned for the release of the full results of the 2012 MMNPL survey, including key consumer purchasing behavior insights.</p>
<p style="text-align: left;"><span id="more-3849"></span></p>
<p style="text-align: left;"><a href="http://mmnpl.files.wordpress.com/2013/02/usa-today-2-18-13.png"><img class="aligncenter" alt="USA-Today-2-18-13" src="http://mmnpl.files.wordpress.com/2013/02/usa-today-2-18-13.png?w=272" width="272" height="450" align="center" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.schneiderpr.com/blog/amazon-kindle-named-the-most-memorable-new-product-launch-of-2012-according-to-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art Fuels the Brain and Helps with Managing Your Team</title>
		<link>http://www.schneiderpr.com/blog/art-fuels-the-brain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=art-fuels-the-brain</link>
		<comments>http://www.schneiderpr.com/blog/art-fuels-the-brain/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 14:47:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agency News]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Consumer Health & Tech]]></category>
		<category><![CDATA[Consumer Tech]]></category>
		<category><![CDATA[Corporate & Nonprofit]]></category>
		<category><![CDATA[Creative Services]]></category>
		<category><![CDATA[Food & Retail]]></category>
		<category><![CDATA[Home Products]]></category>
		<category><![CDATA[Launch PR]]></category>
		<category><![CDATA[Public Affairs]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[art basel]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[boston pr]]></category>
		<category><![CDATA[Boston Public Relations]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[creative agency]]></category>
		<category><![CDATA[creative marketing]]></category>
		<category><![CDATA[creative solutions]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[Joan Schneider]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[Launch Public Relations]]></category>
		<category><![CDATA[Launches]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Schneider Associates]]></category>
		<category><![CDATA[Schneider PR]]></category>
		<category><![CDATA[SchneiderPR]]></category>

		<guid isPermaLink="false">http://www.schneiderpr.com/blog/?p=3697</guid>
		<description><![CDATA[By Joan Schneider, President and Creative Director, Schneider Associates At Harvard Business School, they always talk about managing by walking around.  It’s hard to have new ideas when you are constantly sitting in the office—talking to the same people, looking at the same scenery, thinking about things in the usual way. I’ve found that travel [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.schneiderpr.com/blog/wp-content/uploads/2013/02/art-brain.jpg"><img class="aligncenter size-medium wp-image-3990" alt="art-brain" src="http://www.schneiderpr.com/blog/wp-content/uploads/2013/02/art-brain.jpg" width="640" /></a></p>
<p>By Joan Schneider, President and Creative Director, Schneider Associates</p>
<p>At <a href="http://www.hbs.edu/Pages/default.aspx" target="_blank">Harvard Business School</a>, they always talk about managing by walking around.  It’s hard to have new ideas when you are constantly sitting in the office—talking to the same people, looking at the same scenery, thinking about things in the usual way.</p>
<p>I’ve found that travel is one way to do this, as well as an excellent way to bring color to my work life. Recently, I attended Art Basel in Miami, the global art fair where in one tent alone were featured $2 billion of art.  Painting, sculpture, experiential works—anything you can think of was exhibited at <a href="http://miamibeach.artbasel.com" target="_blank">Art Basel</a>.</p>
<p>Art lovers from around the world gathered to see what’s happening in the art world and to be part of the “in crowd” attending this bi-annual event (also held in Switzerland, where the fair began).</p>
<p>The coverage of Art Basel in <a href="http://www.nytimes.com" target="_blank"><strong><em>The New York Times</em></strong></a> and the <a href="http://www.miamiherald.com" target="_blank"><strong><em>Miami Herald</em></strong></a> focused as much on the fashion, shoes and people-watching at the fair as they did on the art.  It was a scene.</p>
<p><span id="more-3697"></span></p>
<p>The biggest takeaway for me is how viewing the art inspired me to create art.  I saw this statue that I fell in love with…it was originally a garden statue that had been re-engineered to have a smooth surface in bright green. When I innocently asked how much it costs, I learned there were only two in the world and each costs $325,000—only slightly out of my price range. The good news is this wacky statue inspired me to buy a small statue (from Homegoods at $39, reduced from $100), plus some bright pink paint to create my own art.</p>
<p>Most importantly, I came back to work feeling energized and full of colorful ideas to launch because of three days spent looking at one of the world’s largest exhibits of first class art.  I believe the art of business can be enhanced and enlightened by the business of creating art.</p>
<p>But next year, I am going to spend more time ‘creating’ my outfit, since fashion is an important aspect of the visual experience at Art Basel.  The smarter your outfit, the more people talk to you—the more people that talk to you—the more you will learn and that’s why one makes the pilgrimage to Miami—to shake up the creative molecules in your brain.</p>
